<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 32 Short Statisics</title>
	<atom:link href="http://bradyemmett.info/2009/12/32-short-statisics.html/feed" rel="self" type="application/rss+xml" />
	<link>http://bradyemmett.info/2009/12/32-short-statisics.html</link>
	<description></description>
	<lastBuildDate>Sun, 23 May 2010 16:45:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mike</title>
		<link>http://bradyemmett.info/2009/12/32-short-statisics.html/comment-page-1#comment-48</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Mon, 04 Jan 2010 07:02:44 +0000</pubDate>
		<guid isPermaLink="false">http://bradyemmett.info/?p=85#comment-48</guid>
		<description>Looks like a pretty good year...sorry Erie was missing from your stones skipped into great lakes, I feel vaguely responsible for that.  But don&#039;t worry, instead of letting that make me feel guilty, I&#039;ve drowned the feeling in junk food and feel pretty good about it now.</description>
		<content:encoded><![CDATA[<p>Looks like a pretty good year&#8230;sorry Erie was missing from your stones skipped into great lakes, I feel vaguely responsible for that.  But don&#39;t worry, instead of letting that make me feel guilty, I&#39;ve drowned the feeling in junk food and feel pretty good about it now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cass</title>
		<link>http://bradyemmett.info/2009/12/32-short-statisics.html/comment-page-1#comment-47</link>
		<dc:creator>Cass</dc:creator>
		<pubDate>Mon, 04 Jan 2010 04:03:40 +0000</pubDate>
		<guid isPermaLink="false">http://bradyemmett.info/?p=85#comment-47</guid>
		<description>hmm....3 insurance claims filed, 1 car accident, 1 roof replaced, 9(?) letter boxes found, 1 new calling, 2 new scouts, several mice killed, 1 surgery, 1 new dog, 1 new van, hmmm do I see a pattern with the number 1?&lt;br /&gt;&lt;br /&gt;It sounds like you had a productive year.  I hope you&#039;ll blog more this one.</description>
		<content:encoded><![CDATA[<p>hmm&#8230;.3 insurance claims filed, 1 car accident, 1 roof replaced, 9(?) letter boxes found, 1 new calling, 2 new scouts, several mice killed, 1 surgery, 1 new dog, 1 new van, hmmm do I see a pattern with the number 1?</p>
<p>It sounds like you had a productive year.  I hope you&#39;ll blog more this one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kwo Ling</title>
		<link>http://bradyemmett.info/2009/12/32-short-statisics.html/comment-page-1#comment-46</link>
		<dc:creator>Kwo Ling</dc:creator>
		<pubDate>Sat, 02 Jan 2010 17:28:14 +0000</pubDate>
		<guid isPermaLink="false">http://bradyemmett.info/?p=85#comment-46</guid>
		<description>Paulo Coelho is my favorite author!  I have a letter from him :)  Yes, it&#039;s only a sentence but it was indeed from him.  My favorite is actually The Devil and Ms. Prym.</description>
		<content:encoded><![CDATA[<p>Paulo Coelho is my favorite author!  I have a letter from him <img src='http://bradyemmett.info/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   Yes, it&#39;s only a sentence but it was indeed from him.  My favorite is actually The Devil and Ms. Prym.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brady</title>
		<link>http://bradyemmett.info/2009/12/32-short-statisics.html/comment-page-1#comment-45</link>
		<dc:creator>Brady</dc:creator>
		<pubDate>Fri, 01 Jan 2010 19:18:39 +0000</pubDate>
		<guid isPermaLink="false">http://bradyemmett.info/?p=85#comment-45</guid>
		<description>It means that if I had seen it in the theater, I would have started a protest mid-show, and convinced my fellow movie goers to stand up, right then and there, and form a lynch mob to go after the idiots who ruined my favorite childhood book by turning it into a movie.  Fortunately for the producers, I watched it at home.</description>
		<content:encoded><![CDATA[<p>It means that if I had seen it in the theater, I would have started a protest mid-show, and convinced my fellow movie goers to stand up, right then and there, and form a lynch mob to go after the idiots who ruined my favorite childhood book by turning it into a movie.  Fortunately for the producers, I watched it at home.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephanie</title>
		<link>http://bradyemmett.info/2009/12/32-short-statisics.html/comment-page-1#comment-44</link>
		<dc:creator>Stephanie</dc:creator>
		<pubDate>Fri, 01 Jan 2010 00:20:15 +0000</pubDate>
		<guid isPermaLink="false">http://bradyemmett.info/?p=85#comment-44</guid>
		<description>I&#039;d like to know what actively hating a movie entails...:)</description>
		<content:encoded><![CDATA[<p>I&#39;d like to know what actively hating a movie entails&#8230;:)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
